<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taking Teaching and Learning Seriously</title>
	<atom:link href="http://blogs.ksuettc.org/ttls/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.ksuettc.org/ttls</link>
	<description>Bagwell College of Education Blog</description>
	<lastBuildDate>Thu, 18 Jun 2009 20:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Technology to Improve Home Communication</title>
		<link>http://blogs.ksuettc.org/ttls/?p=103</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=103#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[home communication]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=103</guid>
		<description><![CDATA[The purpose of this research was to determine the effects of parental involvement through the use of technology.  It was to see if technology played a role in the satisfaction the parents have of their child’s education.  The measurement instrument for this research was a pre-survey given to parents before using technology and a post-survey [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this research was to determine the effects of parental involvement through the use of technology.  It was to see if technology played a role in the satisfaction the parents have of their child’s education.  The measurement instrument for this research was a pre-survey given to parents before using technology and a post-survey after having used technology for a period of ten weeks.  There were three clusters formed from the survey.  Although all the clusters had positive results, only one of the three clusters was statistically significant.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/using_technology_home_communication.doc">using_technology_home_communication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Vocabulary</title>
		<link>http://blogs.ksuettc.org/ttls/?p=100</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=100#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=100</guid>
		<description><![CDATA[Vocabulary is a very important component of reading fluency and comprehension.  Finding the best way to teach vocabulary to students is a topic that has been discussed and researched for several years.  This study was designed to find out if teaching vocabulary through traditional methods or non-traditional methods is best for vocabulary retention. The traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Vocabulary is a very important component of reading fluency and comprehension.  Finding the best way to teach vocabulary to students is a topic that has been discussed and researched for several years.  This study was designed to find out if teaching vocabulary through traditional methods or non-traditional methods is best for vocabulary retention. The traditional method included activities such as:  writing the definitions, fill in the blank sentences, flash cards, and using the vocabulary words in sentences.  The non-traditional method included activities such as:  drawing or acting out the words, games, and choosing semantic answers.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/vocabulary_methods.doc">vocabulary_methods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Dictionaries</title>
		<link>http://blogs.ksuettc.org/ttls/?p=97</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=97#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[teaching methods]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=97</guid>
		<description><![CDATA[Teaching new vocabulary has become a very important part of reading programs at the elementary school level. As a result there has been a great deal of discussion regarding the most beneficial method for helping students to expand their vocabulary. The purpose of this study was to determine whether students acquired new vocabulary definitions more [...]]]></description>
			<content:encoded><![CDATA[<p>Teaching new vocabulary has become a very important part of reading programs at the elementary school level. As a result there has been a great deal of discussion regarding the most beneficial method for helping students to expand their vocabulary. The purpose of this study was to determine whether students acquired new vocabulary definitions more effectively using context clues from literature to develop a definition or by using dictionaries to record the provided definition.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/using_dictionaries.doc">using_dictionaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Blogs</title>
		<link>http://blogs.ksuettc.org/ttls/?p=94</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=94#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=94</guid>
		<description><![CDATA[Technology holds an indisputable role in our daily lives—a role which will not dissipate over the future years, but rather a role that will continue to demand our time and focus in all facets of life.  Research has shown that both middle school and high school students are using blogs outside of school as a [...]]]></description>
			<content:encoded><![CDATA[<p>Technology holds an indisputable role in our daily lives—a role which will not dissipate over the future years, but rather a role that will continue to demand our time and focus in all facets of life.  Research has shown that both middle school and high school students are using blogs outside of school as a way to express themselves and communicate with peers; however, little research has been conducted on the use of blogs by elementary children.  My action research explores the elementary child’s attitude and perspective on blogging as a means to write and communicate within the class community.  Combining both qualitative and quantitative research methods, I collected and analyzed data from my class of fourth grade students.  Results revealed that many students in my class enjoyed the activity of blogging and were engaged in learning through the integration of this technology.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/using_blogs.doc">using_blogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchMath Method</title>
		<link>http://blogs.ksuettc.org/ttls/?p=91</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=91#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[teaching methods]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=91</guid>
		<description><![CDATA[First grade is a tough year, especially when it comes to learning addition facts.  Many students struggle with their addition facts, and teachers are constantly looking for ways to effectively teach their students strategies for answering addition facts.  This research study was conducted at an elementary school in a first-grade classroom over an 8 week [...]]]></description>
			<content:encoded><![CDATA[<p>First grade is a tough year, especially when it comes to learning addition facts.  Many students struggle with their addition facts, and teachers are constantly looking for ways to effectively teach their students strategies for answering addition facts.  This research study was conducted at an elementary school in a first-grade classroom over an 8 week period at the beginning of the first-grade school year.  Two different methods of teaching basic addition facts with sums over 10 were taught and the results were compared to determine significant gains in scores between a pre and post test.  The experimental treatment group used TouchMath© while the control group utilized the county mathematics textbook as well as additional strategies like flashcards, tens frames, and manipulatives.  TouchMath© is based on the multi-sensory approach to teaching math, and it is based on the research of Bruner and Piaget.  Their work indicates the most effective way students learn is by moving through developmental stages and scaffolding<br />
( www.touchmath.com, Jan. 21, 2008).  Results at the conclusion of the 8 week study showed the experimental group, the TouchMath group, made significant gains in scores over the control group.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/touchmath_method.doc">touchmath_method</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Spelling</title>
		<link>http://blogs.ksuettc.org/ttls/?p=88</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=88#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[teaching methods]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=88</guid>
		<description><![CDATA[Examines both traditional and non-traditional methods of teaching spelling. teaching_spelling]]></description>
			<content:encoded><![CDATA[<p>Examines both traditional and non-traditional methods of teaching spelling.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/teaching_spelling.doc">teaching_spelling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Retention</title>
		<link>http://blogs.ksuettc.org/ttls/?p=85</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=85#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=85</guid>
		<description><![CDATA[This action research presents a case study that evaluates the consequences of retention.  The case study involves a five-year-old student whose academic gains throughout initial Kindergarten year were below acceptable standards of learning. Qualitative and quantitative data is use to investigate whether repeating a grade is helpful or harmful.  State mandated testing data and current [...]]]></description>
			<content:encoded><![CDATA[<p>This action research presents a case study that evaluates the consequences of retention.  The case study involves a five-year-old student whose academic gains throughout initial Kindergarten year were below acceptable standards of learning. Qualitative and quantitative data is use to investigate whether repeating a grade is helpful or harmful.  State mandated testing data and current computer application is used to measure academic growth.  Parent interviews provide information regarding student’s attitude about school throughout retention year.  Data collected after seven months was compared with previous year.  The results support retention as an effective strategy to allow students an opportunity to achieve acceptable standards of learning.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/student_retention.doc">student_retention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonemic Based Music</title>
		<link>http://blogs.ksuettc.org/ttls/?p=82</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=82#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[phonics]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=82</guid>
		<description><![CDATA[This study evaluated using music as an instructional tool, specifically in phonics and language arts in a kindergarten class. The 17 participants in this study attend an elementary school in a suburb of a large southeastern metropolitan city. The research project used quantitative research methods to collect and analyze the data. Using pre and post [...]]]></description>
			<content:encoded><![CDATA[<p>This study evaluated using music as an instructional tool, specifically in phonics and language arts in a kindergarten class. The 17 participants in this study attend an elementary school in a suburb of a large southeastern metropolitan city. The research project used quantitative research methods to collect and analyze the data. Using pre and post tests, the studied compared the student growth in letter sound recognition with and without the use of music as part of the phonics and language arts instruction. The results from the quantitative study were statistically significant with a p value of .0004, showing that the use of music during language arts instruction notably impacted the student’s acquisition of letter sounds.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/phonemic_based_music.doc">phonemic_based_music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montessori Math</title>
		<link>http://blogs.ksuettc.org/ttls/?p=79</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=79#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[Early Childhood]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=79</guid>
		<description><![CDATA[Exploring the use of the Montessori Math Program in conjunction with Math Expressions. montessori_math]]></description>
			<content:encoded><![CDATA[<p>Exploring the use of the Montessori Math Program in conjunction with Math Expressions.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/montessori_math.doc">montessori_math</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic/Extrinsic Rewards</title>
		<link>http://blogs.ksuettc.org/ttls/?p=75</link>
		<comments>http://blogs.ksuettc.org/ttls/?p=75#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Projects]]></category>
		<category><![CDATA[M.Ed. Action Research]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://blogs.ksuettc.org/ttls/?p=75</guid>
		<description><![CDATA[Research has shown that what children need is a structured and loving environment where they are motivated to achieve their goals. However, in today’s society, many educators depend on extrinsic rewards to improve classroom management and ultimately classroom behavior. Over the past two years, action research was conducted in a second grade classroom at two [...]]]></description>
			<content:encoded><![CDATA[<p>Research has shown that what children need is a structured and loving environment where they are motivated to achieve their goals. However, in today’s society, many educators depend on extrinsic rewards to improve classroom management and ultimately classroom behavior. Over the past two years, action research was conducted in a second grade classroom at two different schools. The schools were completely different in aspects of diversity and socio-economic status, but the outcome of the research was highly evident at both locales. The research was used to determine the effects of using an intrinsic motivational system rather than an extrinsic rewards system in regards to behavior, and therefore the students’ overall success throughout second grade. When the study was concluded, the teacher reviewed the students’ pre-test, post-test, self-reflections, as well as personal notes from both students and parents from both schools stating an increase in overall confidence in that student. The data that was collected was then analyzed using the JMP-In program. The results indicate that focusing on intrinsic motivators rather than extrinsic motivators proves to be extremely beneficial both academically and socially for the second grade students who participated in this study.</p>
<p><a href="http://blogs.ksuettc.org/ttls/wp-content/uploads/2009/06/intrinsic_extrinsic_rewards.doc">intrinsic_extrinsic_rewards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksuettc.org/ttls/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
